Home

Posebno religija sluga nature microbiology author guidelines Izlaz odlučiti Zavesti

Nature Microbiology
Nature Microbiology

Volume 4 | Nature Microbiology
Volume 4 | Nature Microbiology

Journal Metrics | Nature Portfolio
Journal Metrics | Nature Portfolio

Widespread divergent transcription from bacterial and archaeal promoters is  a consequence of DNA-sequence symmetry | Nature Microbiology
Widespread divergent transcription from bacterial and archaeal promoters is a consequence of DNA-sequence symmetry | Nature Microbiology

Nature Microbiology
Nature Microbiology

Volume 5 | Nature Microbiology
Volume 5 | Nature Microbiology

Nature Microbiology
Nature Microbiology

Trace gas oxidizers are widespread and active members of soil microbial  communities | Nature Microbiology
Trace gas oxidizers are widespread and active members of soil microbial communities | Nature Microbiology

Volume 4 | Nature Microbiology
Volume 4 | Nature Microbiology

Volume 5 | Nature Microbiology
Volume 5 | Nature Microbiology

The plant NADPH oxidase RBOHD is required for microbiota homeostasis in  leaves | Nature Microbiology
The plant NADPH oxidase RBOHD is required for microbiota homeostasis in leaves | Nature Microbiology

Volume 4 | Nature Microbiology
Volume 4 | Nature Microbiology

Nature Microbiology
Nature Microbiology

Volume 4 | Nature Microbiology
Volume 4 | Nature Microbiology

Long-term ecological and evolutionary dynamics in the gut microbiomes of  carbapenemase-producing Enterobacteriaceae colonized subjects | Nature  Microbiology
Long-term ecological and evolutionary dynamics in the gut microbiomes of carbapenemase-producing Enterobacteriaceae colonized subjects | Nature Microbiology

Nature Microbiology Template - Nature
Nature Microbiology Template - Nature

Volume 5 | Nature Microbiology
Volume 5 | Nature Microbiology

A regulatory cascade controls Staphylococcus aureus pathogenicity island  activation | Nature Microbiology
A regulatory cascade controls Staphylococcus aureus pathogenicity island activation | Nature Microbiology

Nature Microbiology Template - Nature
Nature Microbiology Template - Nature

Early-life viral infections are associated with disadvantageous immune and  microbiota profiles and recurrent respiratory infections | Nature  Microbiology
Early-life viral infections are associated with disadvantageous immune and microbiota profiles and recurrent respiratory infections | Nature Microbiology

Nature journals reveal terms of landmark open-access option
Nature journals reveal terms of landmark open-access option

Nature Microbiology on Twitter: "@striepenlab @npariente @EMBOPress @PLOS  Indeed, it's a pain point for many researchers. See this from our policy  pages: "The Nature journals are flexible with regard to the format
Nature Microbiology on Twitter: "@striepenlab @npariente @EMBOPress @PLOS Indeed, it's a pain point for many researchers. See this from our policy pages: "The Nature journals are flexible with regard to the format

Cocultivation of an ultrasmall environmental parasitic bacterium with lytic  ability against bacteria associated with wastewater foams | Nature  Microbiology
Cocultivation of an ultrasmall environmental parasitic bacterium with lytic ability against bacteria associated with wastewater foams | Nature Microbiology

Volume 6 | Nature Microbiology
Volume 6 | Nature Microbiology

Nature Microbiology
Nature Microbiology

Nature Microbiology
Nature Microbiology

Volume 4 | Nature Microbiology
Volume 4 | Nature Microbiology