Home

rob Primirje medaljac bioimpedanssi mittari Nervni slom Recite Starješina

Nutrition-focused group intervention with a strength-based counseling  approach for people with clinical depression: a study protocol for the Food  for Mind randomized controlled trial | Trials | Full Text
Nutrition-focused group intervention with a strength-based counseling approach for people with clinical depression: a study protocol for the Food for Mind randomized controlled trial | Trials | Full Text

Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY)  and other places
Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY) and other places

Clinical Application of C-Reactive Protein for Cardiovascular Disease  Detection and Prevention | Circulation
Clinical Application of C-Reactive Protein for Cardiovascular Disease Detection and Prevention | Circulation

A convenient and nondestructive method using bio-impedance analysis to  determine fish freshness during ice storage | Request PDF
A convenient and nondestructive method using bio-impedance analysis to determine fish freshness during ice storage | Request PDF

K-value increase for greenling meat stored at 0 and − 2 °C. K-values... |  Download Scientific Diagram
K-value increase for greenling meat stored at 0 and − 2 °C. K-values... | Download Scientific Diagram

Clinical Application of C-Reactive Protein for Cardiovascular Disease  Detection and Prevention | Circulation
Clinical Application of C-Reactive Protein for Cardiovascular Disease Detection and Prevention | Circulation

Porvoo sarcopenia and nutrition trial: effects of protein supplementation  on functional performance in home-dwelling sarcopenic
Porvoo sarcopenia and nutrition trial: effects of protein supplementation on functional performance in home-dwelling sarcopenic

PDF) Like parent, like child? Dietary resemblance in families
PDF) Like parent, like child? Dietary resemblance in families

Porvoo sarcopenia and nutrition trial: effects of protein supplementation  on functional performance in home-dwelling sarcopenic
Porvoo sarcopenia and nutrition trial: effects of protein supplementation on functional performance in home-dwelling sarcopenic

Emerging point-of-care technologies for anemia detection - Lab on a Chip  (RSC Publishing) DOI:10.1039/D0LC01235A
Emerging point-of-care technologies for anemia detection - Lab on a Chip (RSC Publishing) DOI:10.1039/D0LC01235A

Clinical Application of C-Reactive Protein for Cardiovascular Disease  Detection and Prevention | Circulation
Clinical Application of C-Reactive Protein for Cardiovascular Disease Detection and Prevention | Circulation

Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY)  and other places
Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY) and other places

PDF) Porvoo sarcopenia and nutrition trial: Effects of protein  supplementation on functional performance in home-dwelling sarcopenic older  people - study protocol for a randomized controlled trial
PDF) Porvoo sarcopenia and nutrition trial: Effects of protein supplementation on functional performance in home-dwelling sarcopenic older people - study protocol for a randomized controlled trial

PDF) Estimating freshness of ice storage rainbow trout using bioelectrical  impedance analysis
PDF) Estimating freshness of ice storage rainbow trout using bioelectrical impedance analysis

Degradation of myofibrillar proteins during the storage of flounder... |  Download Scientific Diagram
Degradation of myofibrillar proteins during the storage of flounder... | Download Scientific Diagram

Omron BF-511 kehonkoostumusmittari | Vaa'at ja kehonkoostumusmittarit |  Viranomainen.fi
Omron BF-511 kehonkoostumusmittari | Vaa'at ja kehonkoostumusmittarit | Viranomainen.fi

a-d Effect of storage temperature and chloramphenicol on the... | Download  Scientific Diagram
a-d Effect of storage temperature and chloramphenicol on the... | Download Scientific Diagram

Mechanical scales: Type MS 50 | Bathroom scale, Mechanic, Health and beauty
Mechanical scales: Type MS 50 | Bathroom scale, Mechanic, Health and beauty

Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY)  and other places
Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY) and other places

Clinical Application of C-Reactive Protein for Cardiovascular Disease  Detection and Prevention | Circulation
Clinical Application of C-Reactive Protein for Cardiovascular Disease Detection and Prevention | Circulation

PDF) Classification of Fresh and Frozen-thawed Fish by Near-infrared  Spectroscopy
PDF) Classification of Fresh and Frozen-thawed Fish by Near-infrared Spectroscopy

Kiinan ultraääni nestetasomittarin lähettimen tasoanturi vesisäiliön  pinnankorkeusmittarin tehdas, valmistajat ja toimittajat - FLOWT
Kiinan ultraääni nestetasomittarin lähettimen tasoanturi vesisäiliön pinnankorkeusmittarin tehdas, valmistajat ja toimittajat - FLOWT

Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY)  and other places
Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY) and other places

Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY)  and other places
Hannu Kautiainen's research works | University of Helsinki, Helsinki (HY) and other places